<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InterDyn - Remington Consulting</title>
	<atom:link href="http://www.interdynremington.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interdynremington.com</link>
	<description>Expert IT Support and Computer Services</description>
	<lastBuildDate>Fri, 18 May 2012 09:48:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>4 useful BI SaaS solutions</title>
		<link>http://www.interdynremington.com/2012/05/4-useful-bi-saas-solutions/</link>
		<comments>http://www.interdynremington.com/2012/05/4-useful-bi-saas-solutions/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:15:53 +0000</pubDate>
		<dc:creator>InterDyn - Remington Consulting</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[2012May15_BusinessIntelligence_A]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Tibco Spotfire]]></category>

		<guid isPermaLink="false">http://interdynremington.prontopreview.com/2012/05/4-useful-bi-saas-solutions/</guid>
		<description><![CDATA[Business Intelligence (BI) has traditionally been the domain of big companies. It was costly to implement, required highly skilled employees who were in short demand to conduct it, and the software was incredibly complex. That’s all changed in the past few years due to the advancement of cloud technology. Many vendors now offer Software as [...]]]></description>
		<wfw:commentRss>http://www.interdynremington.com/2012/05/4-useful-bi-saas-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERP Revealed: Technical and Cloud Terms</title>
		<link>http://www.interdynremington.com/2012/05/erp-revealed-technical-and-cloud-terms/</link>
		<comments>http://www.interdynremington.com/2012/05/erp-revealed-technical-and-cloud-terms/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:15:48 +0000</pubDate>
		<dc:creator>InterDyn - Remington Consulting</dc:creator>
				<category><![CDATA[Microsoft Dynamics General]]></category>
		<category><![CDATA[2012May14_MicrosoftDynamics_A]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Cloud terms]]></category>
		<category><![CDATA[CRM Terms]]></category>
		<category><![CDATA[ERP Terms]]></category>
		<category><![CDATA[microsoft dynamics]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Technical terms]]></category>

		<guid isPermaLink="false">http://interdynremington.prontopreview.com/2012/05/erp-revealed-technical-and-cloud-terms/</guid>
		<description><![CDATA[As a follow up to our post defining the acronyms and terms commonly used in ERP and CRM software implementations, we’ll continue with some technical and cloud terms. When in doubt, ask your vendor to clarify the terms they are using. In their excitement to show you the latest advancements, vendors sometimes forget that not [...]]]></description>
		<wfw:commentRss>http://www.interdynremington.com/2012/05/erp-revealed-technical-and-cloud-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERP Revealed: Terms You Need to Know</title>
		<link>http://www.interdynremington.com/2012/05/erp-revealed-terms-you-need-to-know/</link>
		<comments>http://www.interdynremington.com/2012/05/erp-revealed-terms-you-need-to-know/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>InterDyn - Remington Consulting</dc:creator>
				<category><![CDATA[Microsoft Dynamics General]]></category>
		<category><![CDATA[2012May09_MicrosoftDynamics_A]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[ERP and CRM Acronyms]]></category>
		<category><![CDATA[microsoft dynamics]]></category>
		<category><![CDATA[Microsoft Dynamics ERP]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://interdynremington.prontopreview.com/2012/05/erp-revealed-terms-you-need-to-know/</guid>
		<description><![CDATA[Every industry has their jargon. Acronyms can be confusing, and common terms can take on entirely different meanings when you venture outside your field. When it comes to evaluating ERP or CRM software, you’ll be well equipped with the following primer. Start with the basics ERP. Enterprise Resource Planning is a software system that manages [...]]]></description>
		<wfw:commentRss>http://www.interdynremington.com/2012/05/erp-revealed-terms-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect Silos of Information</title>
		<link>http://www.interdynremington.com/2012/05/connect-silos-of-information/</link>
		<comments>http://www.interdynremington.com/2012/05/connect-silos-of-information/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:15:16 +0000</pubDate>
		<dc:creator>InterDyn - Remington Consulting</dc:creator>
				<category><![CDATA[Microsoft Dynamics General]]></category>
		<category><![CDATA[2012May04_MicrosoftDynamics_A]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Departmental Silos]]></category>
		<category><![CDATA[ERM]]></category>
		<category><![CDATA[microsoft dynamics]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://interdynremington.prontopreview.com/2012/05/connect-silos-of-information/</guid>
		<description><![CDATA[Customers have high expectations and they’re getting higher all the time. They expect quick responses and accurate answers. Whether chatting online, sending an email, or calling you on your phone, customers don’t expect to wait, or to get passed on to someone else. It’s not easy to meet those expectations if your employees have to [...]]]></description>
		<wfw:commentRss>http://www.interdynremington.com/2012/05/connect-silos-of-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Exactly is Big Data?</title>
		<link>http://www.interdynremington.com/2012/05/what-exactly-is-big-data/</link>
		<comments>http://www.interdynremington.com/2012/05/what-exactly-is-big-data/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:15:09 +0000</pubDate>
		<dc:creator>InterDyn - Remington Consulting</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[2012May02_BusinessIntelligence_A]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Big Data defined]]></category>
		<category><![CDATA[QS_1]]></category>

		<guid isPermaLink="false">http://interdynremington.prontopreview.com/2012/05/what-exactly-is-big-data/</guid>
		<description><![CDATA[According to IBM, nearly 90% of the data available at this time has been created within the past two years. When you stop and think about it, it boggles the mind. What makes this more intriguing is that the amount of data will continue to exponentially grow and threatens to overwhelm us. This sheer amount [...]]]></description>
		<wfw:commentRss>http://www.interdynremington.com/2012/05/what-exactly-is-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make the Transition to a Connected Organization</title>
		<link>http://www.interdynremington.com/2012/04/make-the-transition-to-a-connected-organization/</link>
		<comments>http://www.interdynremington.com/2012/04/make-the-transition-to-a-connected-organization/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:30:08 +0000</pubDate>
		<dc:creator>InterDyn - Remington Consulting</dc:creator>
				<category><![CDATA[Microsoft Dynamics General]]></category>
		<category><![CDATA[2012Apr17_MicrosoftDynamicsGeneral_A]]></category>

		<guid isPermaLink="false">http://interdynremington.prontopreview.com/2012/04/make-the-transition-to-a-connected-organization/</guid>
		<description><![CDATA[Today’s social connectedness, mobile devices and instant interaction, “any time, any place” are changing the way your customers live and work. To remain competitive, your business needs to adapt to the new reality. Connect People Inside and Outside of the Organization Traditional business management applications are passive, backward-looking systems that report on the results of [...]]]></description>
		<wfw:commentRss>http://www.interdynremington.com/2012/04/make-the-transition-to-a-connected-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Microsoft Dynamics More Efficient</title>
		<link>http://www.interdynremington.com/2012/04/make-microsoft-dynamics-more-efficient/</link>
		<comments>http://www.interdynremington.com/2012/04/make-microsoft-dynamics-more-efficient/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:15:54 +0000</pubDate>
		<dc:creator>InterDyn - Remington Consulting</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[2012Apr10_MicrosoftDynamicsCRM_A]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft dynamics]]></category>
		<category><![CDATA[Microsoft Dynamics CRM]]></category>
		<category><![CDATA[Microsoft Dynamics Online]]></category>
		<category><![CDATA[Personalize CRM]]></category>

		<guid isPermaLink="false">http://interdynremington.prontopreview.com/2012/04/make-microsoft-dynamics-more-efficient/</guid>
		<description><![CDATA[There are many aspects of business that managers and owners would like to control and improve. One of the most common is Customer Relationship Management, or CRM. This has become so important that companies like Microsoft have developed software to help managers with CRM. Do you use Microsoft Dynamics CRM in your business? Last year, [...]]]></description>
		<wfw:commentRss>http://www.interdynremington.com/2012/04/make-microsoft-dynamics-more-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update Business Processes for ERP</title>
		<link>http://www.interdynremington.com/2012/04/update-business-processes-for-erp/</link>
		<comments>http://www.interdynremington.com/2012/04/update-business-processes-for-erp/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:00:20 +0000</pubDate>
		<dc:creator>InterDyn - Remington Consulting</dc:creator>
				<category><![CDATA[Microsoft Dynamics General]]></category>
		<category><![CDATA[2012Apr03_MicrosoftDynamicsGeneral_A]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[microsoft dynamics]]></category>
		<category><![CDATA[Remote Employee Training]]></category>
		<category><![CDATA[Remote Operations]]></category>

		<guid isPermaLink="false">http://interdynremington.prontopreview.com/2012/04/update-business-processes-for-erp/</guid>
		<description><![CDATA[Remote operations, home-based workers and accelerating customer expectations are changing the way we do business. The business processes that supported one team in one location won’t provide the best support for the extended workplace. An ERP implementation provides a unique opportunity to take a new look at processes and refresh the whole organization. The first [...]]]></description>
		<wfw:commentRss>http://www.interdynremington.com/2012/04/update-business-processes-for-erp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Fundamental Components of ERP</title>
		<link>http://www.interdynremington.com/2012/03/four-fundamental-components-of-erp/</link>
		<comments>http://www.interdynremington.com/2012/03/four-fundamental-components-of-erp/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:15:46 +0000</pubDate>
		<dc:creator>InterDyn - Remington Consulting</dc:creator>
				<category><![CDATA[Microsoft Dynamics General]]></category>
		<category><![CDATA[2012Mar27_MicrosoftDynamics_General_A]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[ERP Software]]></category>
		<category><![CDATA[ERP systems]]></category>
		<category><![CDATA[Microsoft Dynamics ERP]]></category>

		<guid isPermaLink="false">http://interdynremington.prontopreview.com/2012/03/four-fundamental-components-of-erp/</guid>
		<description><![CDATA[When it comes time for your organization to evaluate ERP systems, whether you are replacing a small business accounting package or an aging ERP, it’s important to clarify the components.  Each piece (often called module) of the ERP system delivers different value for your organization. To get the most from the full system, make sure [...]]]></description>
		<wfw:commentRss>http://www.interdynremington.com/2012/03/four-fundamental-components-of-erp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimize Resources, Costs and Cash with ERP</title>
		<link>http://www.interdynremington.com/2012/03/optimize-resources-costs-and-cash-with-erp/</link>
		<comments>http://www.interdynremington.com/2012/03/optimize-resources-costs-and-cash-with-erp/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:15:04 +0000</pubDate>
		<dc:creator>InterDyn - Remington Consulting</dc:creator>
				<category><![CDATA[Microsoft Dynamics General]]></category>
		<category><![CDATA[2012Mar26_MicrosoftDynamicsGeneral_A]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[ERP Evaluation]]></category>
		<category><![CDATA[ERP Plan]]></category>
		<category><![CDATA[microsoft dynamics]]></category>

		<guid isPermaLink="false">http://interdynremington.prontopreview.com/2012/03/optimize-resources-costs-and-cash-with-erp/</guid>
		<description><![CDATA[As the economy rebounds, it’s time to realign your view of cash flow. During the recession, maintaining enough cash to make payroll and keep the doors open was the primary focus for most organizations. Now that the future is looking brighter, are you ready to align your resources and costs to maximize cash flow and [...]]]></description>
		<wfw:commentRss>http://www.interdynremington.com/2012/03/optimize-resources-costs-and-cash-with-erp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

